| Criteria | Required | Detail | |
|---|---|---|---|
| ✓ | Has CI workflows (2+) | Gold | 7 workflows, 100% pass |
| ✓ | Has a license | Silver | MIT |
| ✓ | Fewer than 10 open bugs | Gold | 0 bugs |
| ✓ | Release in the last 90 days | Gold | 0.1.2 |
| ✓ | Community health above 80% | Gold | 100% |
| ✓ | Security scanning configured | Gold | Dependabot + Code Scanning + Secret Scanning |
| ✓ | Zero critical/high security findings | Gold | 0 vuln, 0 code, 0 secret |
| ✓ | Has CI workflows | Silver | 7 workflows |
| ✓ | Community health above 50% | Silver | 100% |
| ✓ | Activity in the last 6 months | Silver | pushed 4d ago |
| ✓ | Some activity (within 1 year) | Bronze | pushed 4d ago |
No open work